| MANUFACTURER | John Deere |
 |
| MODEL | 250D ARTICULATED TRUCK |
 |
| DATE OF SPECIFICATION | Dec-06 |
 |
| ENGINE | |
 |
| Manufacturer/Model | John Deere / 6090 |
 |
| Net Horsepower @ Rated rpm | 265 (198) @ 2000 |
 |
| # Cylinders and Displacement cu in. (L) | 6 - 549 (9.0) |
 |
| Maximum Torque lb-ft | 810 (1098) @ 1400 |
 |
| Calculated % Torque Rise | 13.4% |
 |
| TRANSMISSION | |
 |
| Manufacturer / Model | ZF / 6HP 592C |
 |
| Type | Automatic |
 |
| Number of Gears Forward and Reverse | 6 / 1 |
 |
| Max. Speed mph (km/h) | 31 (49.9) |
 |
| TRANSFER BOX | |
 |
| Mounting | Not published |
 |
| Ranges | 1 |
 |
| Inter Axle Lock Longitudinal | Lockable torque proportioning |
 |
| AXLES | |
 |
| Type | Outboard Planetary |
 |
| Axle Diff. Lock Transverse | Limited slip std |
 |
| BRAKES | |
 |
| Service Brakes type | Dry disc |
 |
| Exhaust Brake Retarder | None |
 |
| Retarder Other type | Transmission |
 |
| Parking Brake type | Disc; spring apply/air release |
 |
| SUSPENSION | |
 |
| Type | Leading arm |
 |
| Suspension | Nitrogen-oil |
 |
| Type | Pivot beams |
 |
| Suspension | Rubber & pivot beams |
 |
| LOAD BODY | |
 |
| Construction | Rib reinforced |
 |
| Body Tipping Angle degrees | 70º |
 |
| Body Tipping Time to Raise/Lower seconds | 11.9 / 6 |
 |
| Tip Cylinders type | Single stage |
 |
| Power Down | Yes |
 |
| STEERING & ARTICULATION | |
 |
| Articulation Angle degrees | 45º |
 |
| Steering Turns Lock-Lock | 4.1 |
 |
| Secondary Steering type | Ground driven |
 |
| DIMENSIONS | |
 |
| Overall Length ft in. (mm) | 31' 2" (9500) |
 |
| Overall Tire Width ft in. (mm) | 9' 3" (2820) |
 |
| Overall Height ft in. (mm) | 11' 5" (3480) |
 |
| Loadover Height ft in. (mm) | 8' 8" (2640) |
 |
| Approach Angle degrees | 30º |
 |
| Outside turning radius ft in. (mm) | 26' 0" (7920) |
 |
| Inside turning radius ft in. (mm) | 13' 8" (4170) |
 |
| CAB | |
 |
| Location | Central |
 |
| Steering Wheel adjustment description | Tilt & telescoping |
 |
| Air Conditioner | Std |
 |
| TIRES | |
 |
| Size Standard | 23.5R25 |
 |
| PAYLOAD | |
 |
| Payload lbs (kg) | 51,150 (23 202) |
 |
| Capacity- Struck cu yd (cu m) | 13.7 (10.5) |
 |
| Capacity- Heaped SAE 2:1 cu yd (cu m) | 18.0 (13.8) |
 |
| CAPACITIES | |
 |
| Fuel Tank gal (L) | 90 (341) |
 |
| Hydraulic Reservoir gal (L) | 21 (79) |
 |
| SAE OPERATING WEIGHT lb (kg) | |
 |
| Net Weight lbs (kg) | 40,340 (18298) |
 |
| Gross Weight lbs (kg) | 91,490 (41500) |
 |
| Front lbs (kg) | 29,010 (13159) |
 |
| Middle lbs (kg) | 31,390 (14239) |
 |
| Rear lbs (kg) | 31,090 (14102) |
 |
| PERFORMANCE RATIOS, LOADED TRUCK | |
 |
| Gross hp per ton of loaded machine weigh | 5.86 |
 |
| Net hp per ton of loaded machine weight | 5.79 |
 |
| Lbs loaded machine weight per Gross hp | 341 |
 |
| Lbs loaded machine weight per Net hp | 345 |
 |
| |
| Specifications are based on published information at the time of publication. Specifications are subject to change without notice. |